Home

Womens Freestone Stockingfoot

Womens Freestone Stockingfoot

€ 499,90

Women’s specific fit and patterning make Simms Freestone Stockingfoot waders the go-to choice for female anglers who want a determined, high-performance daily driver infused with decades of Simms wader DNA.

  • Durable and breathable Toray QuadraLam 4-layer upper & lower; designed and patterned with a women’s specific fit.
  • Stretch elastic suspenders with Simms custom opposing male and female buckles for easy waist-high conversion
  • Upper chest pocket array features a top access stretch woven storage pocket, micro-fleece lined hand-warmer pockets and integrated loop fly patch
  • Patented front and back leg seams deliver articulated fit, improved mobility, and increased durability
  • Dual rear belt loops; 38mm stretch elastic wading belt included

FABRIC TECHNOLOGY:
• 4-layer Toray QuadraLam Upper & Lower

Article #:N/A
Availability: Yes

Share:

Simms Women's Freestone Wader Size Chart

WADER SIZE BUST WAIST HIPS LARGEST GIRTH INSEAM STOCKINGFOOT
  Inches CM Inches CM Inches CM Inches CM Inches CM UK Size EUR Size
S 35'' 89 27'' 69 37'' 94 37'' 94 31''-32'' 79-81 3-4 36-37
S SHORT* 35" 89 27" 69 37" 94 37" 94 28"-29" 71-74 3-4 36-37
S FULL 36" 91 28" 71 38" 97 38" 97 31"-32" 79-81 3-4 36-37
M 37'' 94 29'' 74 39'' 99 39'' 99 31''-32'' 79-81 4-5 37-38
M SHORT 37" 94 29" 74 39" 99 39" 99 28"-29" 71-74 4-5 37-38
M FULL 38" 97 30" 76 40" 102 40" 102 31"-32" 79-81 4-5 37-38
L 39'' 99 31'' 79 41'' 104 41'' 104 31''-32'' 79-81 6-7 40-42
L SHORT 39" 99 31" 79 41" 104 41" 104 28"-29" 71-74 6-7 40-42
L FULL 41" 104 33" 84 43" 109 43" 109 31"-32" 79-81 6-7 40-42
XL 43'' 109 35'' 89 45'' 114 45'' 114 31''-32'' 79-81 6-7 40-42

Image

More products from your search: Simms